Nambari ya Sehemu: | 3VA1110-3EF36-0AA0 |
Chapa: | Siemens |
PLCDigi NO: | PLC-3VA1110-3EF36-0AA0 |
Karatasi ya data: | 3VA1110-3EF36-0AA0 |
Maelezo: | circuit breaker 3VA1 IEC frame 160 breaking capacity class N Icu=25kA @ 415V 3-pole, line protection TM240, ATAM, In=100A overload protection Ir=70A...100A short-circuit protection Ii=5...10 x In clam |
Usafirishaji: | Ulimwenguni kote na DHL na UPS |
Udhamini: | Miezi 12 |
Aina ya Kurudi: | Kawaida |
Nambari ya Sehemu | 3VA1110-3EF36-0AA0 |
---|---|
Chapa | Siemens |
Mzunguko wa maisha | Inayotumika |
njia ya kuweka | Surface mounting |
mzunguko wa pembejeo | 240 Pixel |
fomu ya wimbi kwenye betri | 240 Pixel |
frequency juu ya uendeshaji wa betri | 240 Pixel |
wakati wa kawaida wa recharge | 240 Pixel |
rangi | 240 Pixel |
Siemens 3VA1110-3EF36-0AA0 vipimo vya kiufundi, sifa, vigezo.
3VA1110-3EF36-0AA0 Hisa | 3VA1110-3EF36-0AA0 Bei | 3VA1110-3EF36-0AA0 Uendeshaji wa Kiwandani |
3VA1110-3EF36-0AA0 Vipengele | 3VA1110-3EF36-0AA0 Malipo | Mtoa huduma 3VA1110-3EF36-0AA0 |
Agiza 3VA1110-3EF36-0AA0 Mtandaoni | Uchunguzi 3VA1110-3EF36-0AA0 | 3VA1110-3EF36-0AA0 Picha |
{{picha | 3VA1110-3EF36-0AA0 PDF | 3VA1110-3EF36-0AA0 Laha ya data |
Pakua Laha data ya 3VA1110-3EF36-0AA0 | Nunua 3VA1110-3EF36-0AA0 | Mtengenezaji Siemens |