Nambari ya Sehemu: | 4AM4342-4TN00-0EC0 |
Chapa: | Siemens |
PLCDigi NO: | PLC-4AM4342-4TN00-0EC0 |
Karatasi ya data: | 4AM4342-4TN00-0EC0 |
Maelezo: | TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,268 /1,12; UPRI(V):230+/-5%; USEC(V):24; ISEC(A):11,3; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP23; TYPE OF TERMINALS:SCREW/TAB CON |
Usafirishaji: | Ulimwenguni kote na DHL na UPS |
Udhamini: | Miezi 12 |
Aina ya Kurudi: | Kawaida |
Nambari ya Sehemu | 4AM4342-4TN00-0EC0 |
---|---|
Chapa | Siemens |
Mzunguko wa maisha | Inayotumika |
aina ya kifaa | Voltage Transformer |
voltage ya pato | 24 VAC |
voltage ya mstari wa pembejeo | 230 VAC |
awamu za pembejeo | 1 |
pato la sasa | 11.3 A |
nguvu ya pato (va) | 315 VA |
njia ya kuweka | Surface mounting |
mzunguko wa pembejeo | 240 Pixel |
fomu ya wimbi kwenye betri | 240 Pixel |
frequency juu ya uendeshaji wa betri | 240 Pixel |
wakati wa kawaida wa recharge | 240 Pixel |
rangi | 240 Pixel |
Siemens 4AM4342-4TN00-0EC0 vipimo vya kiufundi, sifa, vigezo.
4AM4342-4TN00-0EC0 Hisa | 4AM4342-4TN00-0EC0 Bei | 4AM4342-4TN00-0EC0 Uendeshaji wa Kiwandani |
4AM4342-4TN00-0EC0 Vipengele | 4AM4342-4TN00-0EC0 Malipo | Mtoa huduma 4AM4342-4TN00-0EC0 |
Agiza 4AM4342-4TN00-0EC0 Mtandaoni | Uchunguzi 4AM4342-4TN00-0EC0 | 4AM4342-4TN00-0EC0 Picha |
{{picha | 4AM4342-4TN00-0EC0 PDF | 4AM4342-4TN00-0EC0 Laha ya data |
Pakua Laha data ya 4AM4342-4TN00-0EC0 | Nunua 4AM4342-4TN00-0EC0 | Mtengenezaji Siemens |