Nambari ya Sehemu: | 3VA2612-6HL42-0AA0 |
Chapa: | Siemens |
PLCDigi NO: | PLC-3VA2612-6HL42-0AA0 |
Karatasi ya data: | 3VA2612-6HL42-0AA0 |
Maelezo: | circuit breaker 3VA2 IEC frame 1250 breaking capacity class H Icu=85kA @ 415 V 4-pole, line protection ETU320, LI, In=1250A overload protection Ir=500A ...1250A short circuit protection Ii=1,5...10 |
Usafirishaji: | Ulimwenguni kote na DHL na UPS |
Udhamini: | Miezi 12 |
Aina ya Kurudi: | Kawaida |
Nambari ya Sehemu | 3VA2612-6HL42-0AA0 |
---|---|
Chapa | Siemens |
Mzunguko wa maisha | Inayotumika |
njia ya kuweka | Surface mounting |
mzunguko wa pembejeo | 240 Pixel |
fomu ya wimbi kwenye betri | 240 Pixel |
frequency juu ya uendeshaji wa betri | 240 Pixel |
wakati wa kawaida wa recharge | 240 Pixel |
rangi | 240 Pixel |
Siemens 3VA2612-6HL42-0AA0 vipimo vya kiufundi, sifa, vigezo.
3VA2612-6HL42-0AA0 Hisa | 3VA2612-6HL42-0AA0 Bei | 3VA2612-6HL42-0AA0 Uendeshaji wa Kiwandani |
3VA2612-6HL42-0AA0 Vipengele | 3VA2612-6HL42-0AA0 Malipo | Mtoa huduma 3VA2612-6HL42-0AA0 |
Agiza 3VA2612-6HL42-0AA0 Mtandaoni | Uchunguzi 3VA2612-6HL42-0AA0 | 3VA2612-6HL42-0AA0 Picha |
{{picha | 3VA2612-6HL42-0AA0 PDF | 3VA2612-6HL42-0AA0 Laha ya data |
Pakua Laha data ya 3VA2612-6HL42-0AA0 | Nunua 3VA2612-6HL42-0AA0 | Mtengenezaji Siemens |